The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 118 |
| 2. | MSFrontPage/6.0 | 74 |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 55 |
| 4. | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU) | 53 |
| 5. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) | 49 |
| 6. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1 | 48 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 43 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 39 |
| 9. | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) | 38 |
| 10. | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) | 37 |
| 11. | Java/1.6.0_04 | 36 |
| 12. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 34 |
| 13. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 32 |
| 14. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 27 |
| 15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 25 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 24 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813) | 23 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 22 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 22 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 22 |
| 21. | semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.html) | 21 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 21 |
| 23. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot) | 20 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 20 |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar) | 18 |
| 26. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 17 |
| 27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 12 |
| 28. | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) | 12 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 11 |
| 30. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) | 11 |
| 31. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 10 |
| 32. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1) | 10 |
| 33. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 10 |
| 34. | Opera/9.23 (Windows NT 5.1; U; en) | 10 |
| 35. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 10 |
| 36. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Zune 2.0) | 9 |
| 37. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET) | 9 |
| 38. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.12;MEGAUPLOAD 1.0 | 9 |
| 39. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 9 |
| 40. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 8 |
| [not listed: 157] | 366 | |
This report was generated on July 6, 2008 02:03.
Report time frame May 26, 2008 00:43 to July 5, 2008 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |