The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 641 |
| 2. | Netscape (compatible) | 306 |
| 3. | Mozilla | 187 |
| 4. | MSFrontPage | 74 |
| 5. | WebAlta Crawler | 53 |
| 6. | Speedy Spider (http: | 37 |
| 7. | Java | 36 |
| 8. | semanticdiscovery | 21 |
| 9. | Opera | 15 |
| 10. | panscient.com | 7 |
| 11. | boitho.com-dc | 6 |
| 12. | ia_archiver | 6 |
| 13. | EmailSearch | 6 |
| 14. | EmeraldShield.com Web Spider (http: | 5 |
| 15. | Rankivabot | 5 |
| 16. | SurveyBot | 5 |
| 17. | FAST Enterprise Crawler 6 used by ypc (krao@yellowpages.com) | 4 |
| 18. | Nokia6300 | 4 |
| 19. | bot | 3 |
| 20. | T-Online Browser | 3 |
| [not listed: 12] | 20 | |
This report was generated on July 6, 2008 02:03.
Report time frame May 26, 2008 00:43 to July 5, 2008 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |