Web Site Report For bakeryconcepts.com

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./index.htm39328.17%Jul. 5, 2008 23:58
2./images/ct3_26.jpg1296.37%Jul. 5, 2008 23:58
3./plant_layout.htm1088.13%Jul. 5, 2008 23:58
4./strategic_planning.htm755.98%Jul. 4, 2008 17:40
5./_vti_bin/_vti_aut/author.dll711.58%Jun. 19, 2008 00:19
6./management.htm625.15%Jul. 4, 2008 23:59
7./bakery_links.htm573.77%Jul. 5, 2008 19:14
8./product_design.htm524.30%Jul. 5, 2008 22:56
9./feedback.htm504.50%Jul. 5, 2008 04:27
10./insurance_evaluation.htm473.70%Jul. 4, 2008 17:40
11./plant_production.htm473.80%Jul. 4, 2008 17:40
12./mergers.htm423.59%Jul. 4, 2008 17:40
13./plant_line_relocation.htm393.13%Jul. 5, 2008 04:28
14./product_development.htm382.82%Jul. 4, 2008 20:10
15./electrical_controls.htm383.08%Jul. 5, 2008 09:21
16./site_map.htm362.16%Jul. 5, 2008 04:22
17./appraisals.htm342.83%Jul. 5, 2008 10:22
18./links.htm313.34%Jul. 4, 2008 17:40
 [not listed: 21]993.60%Jul. 5, 2008 19:14


This report was generated on July 6, 2008 02:03.
Report time frame May 26, 2008 00:43 to July 5, 2008 23:58.

Web statistics report produced by: analog 5.1 / Report Magic 2.21