The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 40 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 100 | 0.19% |
| 5. | 1kb- 10kb | 219 | 9.75% |
| 6. | 10kb-100kb | 1,089 | 90.06% |
This report was generated on July 6, 2008 02:03.
Report time frame May 26, 2008 00:43 to July 5, 2008 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |